![]() |
Lake Cherokee Weather Center
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
3.4
mph (E)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 72°F | 77°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 87°F | 83°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 73°F | 78°F | 80°F | 82°F | 83°F | 85°F | 87°F | 88°F | 87°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 71°F | 78°F | 83°F | 85°F | 85°F | 87°F | 87°F | 88°F | 86°F | 84°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 74°F | 79°F | 83°F | 84°F | 86°F | 87°F | 89°F | 90°F | 88°F | 87°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 6% | 19% | 31% | 40% | 92% | 65% | 56% | 59% | 50% | 41% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 91% | 89% | 88% | 86% | 80% | 66% | 56% | 50% | 45% | 41% | 39% | 38% | 37% | 38% | 46% | 52% | 57% | 61% | 65% | 69% | 71% | 76% | 85% | 90% | 92% | 94% | 95% | 96% | 93% | 81% | 70% | 64% | 61% | 58% | 54% | 49% | 46% | 48% | 52% | 65% | 74% | 78% | 80% | 82% | 83% | 82% |
Dew Point | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 5.9 mph | 6 mph | 6 mph | 5.5 mph | 5.1 mph | 5.5 mph | 5.4 mph | 6.5 mph | 6.9 mph | 7.2 mph | 7.8 mph | 8.8 mph | 9.3 mph | 9.7 mph | 9.8 mph | 11.1 mph | 12.7 mph | 10.2 mph | 8.4 mph | 7.8 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.2 mph | 5.4 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6.1 mph | 4.9 mph | 3.1 mph | 4.1 mph | 6.8 mph | 7.8 mph | 6.9 mph | 5.8 mph | 5.7 mph | 4.6 mph | 3 mph | 2.4 mph | 4.2 mph |
Wind Direction |
![]() 114° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 94° E | ![]() 92° E | ![]() 97° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 95° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 97° E | ![]() 96° E | ![]() 92° E | ![]() 86° E | ![]() 96° E | ![]() 95° E | ![]() 91° E | ![]() 86° E | ![]() 85° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 97° E | ![]() 122° ESE | ![]() 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
89 °F
|
64 °F
|
0% |
41% |
Monday
Oct 6 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
58% |
Tuesday
Oct 7 |
![]() Rain |
91 °F
|
69 °F
|
57% |
44% |
Wednesday
Oct 8 |
![]() Rain |
90 °F
|
69 °F
|
20% |
44% |
Thursday
Oct 9 |
![]() Clear |
90 °F
|
65 °F
|
0% |
41% |
Friday
Oct 10 |
![]() Clear |
90 °F
|
62 °F
|
0% |
27% |
Saturday
Oct 11 |
![]() Rain |
90 °F
|
63 °F
|
68% |
36% |
Sunday
Oct 12 |
![]() Rain |
88 °F
|
62 °F
|
100% |
55% |
Monday
Oct 13 |
![]() Rain |
90 °F
|
68 °F
|
100% |
48% |
Tuesday
Oct 14 |
![]() Clouds |
88 °F
|
68 °F
|
61% |
45% |
Wednesday
Oct 15 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
39% |
Thursday
Oct 16 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
79% |
Friday
Oct 17 |
![]() Clouds |
86 °F
|
57 °F
|
0% |
21% |
Saturday
Oct 18 |
![]() Clouds |
80 °F
|
65 °F
|
2% |
29% |
Sunday
Oct 19 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
14% |
Monday
Oct 20 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Cherokee News Lake Cherokee Photos Lake Cherokee Videos |