Lake Cherokee Weather Center
|
|
|
Humidity
42%
|
Pressure
30.09"
|
Wind
8
mph (NW)
|
|
Dew Point
39°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 65°F | 66°F | 64°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 51°F | 57°F | 62°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 64°F | 59°F | 57°F | 55°F | 55°F | 54°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 55°F | 51°F | 56°F | 62°F |
| Feels Like | 61°F | 61°F | 62°F | 63°F | 64°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 55°F | 60°F | 64°F | 66°F | 68°F | 69°F | 68°F | 67°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 50°F | 52°F | 49°F | 55°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 47% | 66% | 76% | 65% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% |
| Humidity | 44% | 42% | 41% | 40% | 40% | 46% | 51% | 55% | 59% | 61% | 64% | 65% | 66% | 68% | 69% | 71% | 73% | 74% | 75% | 74% | 61% | 50% | 41% | 34% | 30% | 27% | 26% | 26% | 27% | 37% | 39% | 43% | 47% | 50% | 52% | 55% | 56% | 56% | 57% | 59% | 60% | 62% | 64% | 61% | 57% | 82% | 73% | 57% |
| Dew Point | 41°F | 39°F | 39°F | 40°F | 41°F | 43°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 37°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 45°F | 48°F | 47°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 8.4 mph | 8.4 mph | 8.4 mph | 8.1 mph | 8.6 mph | 6.5 mph | 6.2 mph | 6.1 mph | 5.5 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3 mph | 2.9 mph | 3 mph | 2.8 mph | 2.2 mph | 1.3 mph | 0.6 mph | 0.8 mph | 1.2 mph | 1.3 mph | 2.8 mph | 4.3 mph | 5.3 mph | 5.8 mph | 6 mph | 6.1 mph | 6.1 mph | 6 mph | 6.1 mph | 5.8 mph | 6 mph | 5.8 mph | 4.6 mph | 2 mph | 2.2 mph | 3.5 mph | 4.1 mph | 6.2 mph | 5.9 mph |
| Wind Direction |
![]() 331° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 359° N | ![]() 2° N | ![]() 5° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 82° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 139° SE | ![]() 118° ESE | ![]() 105° ESE | ![]() 88° E | ![]() 100° E | ![]() 113° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 139° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 175° S | ![]() 7° N | ![]() 348° NNW | ![]() 67° ENE | ![]() 97° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clear |
66 °F
|
44 °F
|
0% |
44% |
|
Friday
Oct 31 |
Clear |
71 °F
|
45 °F
|
0% |
30% |
|
Saturday
Nov 1 |
Rain |
65 °F
|
50 °F
|
100% |
46% |
|
Sunday
Nov 2 |
Clear |
66 °F
|
46 °F
|
0% |
39% |
|
Monday
Nov 3 |
Clear |
70 °F
|
43 °F
|
0% |
29% |
|
Tuesday
Nov 4 |
Clear |
75 °F
|
49 °F
|
0% |
28% |
|
Wednesday
Nov 5 |
Clear |
79 °F
|
51 °F
|
0% |
24% |
|
Thursday
Nov 6 |
Clear |
81 °F
|
56 °F
|
0% |
42% |
|
Friday
Nov 7 |
Clouds |
83 °F
|
58 °F
|
0% |
48% |
|
Saturday
Nov 8 |
Rain |
80 °F
|
61 °F
|
100% |
29% |
|
Sunday
Nov 9 |
Clouds |
67 °F
|
47 °F
|
0% |
25% |
|
Monday
Nov 10 |
Clear |
75 °F
|
44 °F
|
0% |
24% |
|
Tuesday
Nov 11 |
Clear |
79 °F
|
51 °F
|
0% |
29% |
|
Wednesday
Nov 12 |
Clouds |
81 °F
|
54 °F
|
0% |
47% |
|
Thursday
Nov 13 |
Clouds |
78 °F
|
64 °F
|
0% |
66% |
|
Friday
Nov 14 |
Rain |
77 °F
|
57 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cherokee News Lake Cherokee Photos Lake Cherokee Videos |

Login




























