Lake Cherokee Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.4
mph (NE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 55°F | 57°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 60°F | 65°F | 69°F | 72°F | 73°F | 75°F | 75°F | 74°F | 70°F | 67°F | 65°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 55°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 56°F | 56°F | 60°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 70°F | 67°F | 65°F |
| Cloudiness | 0% | 1% | 1% | 1% | 1% | 0% | 2% | 7% | 11% | 19% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 96% | 100% | 99% | 97% | 97% | 98% | 98% | 100% | 79% | 51% | 37% | 37% | 46% | 100% | 61% | 52% | 50% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 60% | 94% | 80% | 81% | 75% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 93% | 95% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 97% | 95% | 94% | 90% | 88% | 83% | 79% | 81% | 83% | 82% | 83% | 84% | 84% | 83% | 83% | 84% | 86% | 90% | 94% | 96% | 96% | 95% | 95% | 97% | 90% | 81% | 65% | 53% | 49% | 50% | 53% | 59% | 71% | 78% | 81% |
| Dew Point | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 55°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 57°F | 58°F | 56°F | 53°F | 53°F | 55°F | 57°F | 59°F | 60°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.3 mph | 6.9 mph | 6.4 mph | 5.6 mph | 4.6 mph | 4.3 mph | 3.8 mph | 4.9 mph | 4.8 mph | 3.7 mph | 4.3 mph | 4.6 mph | 6 mph | 7.9 mph | 10.5 mph | 10.4 mph | 14.4 mph | 11 mph | 10.8 mph | 11.3 mph | 8.9 mph | 9.2 mph | 8.4 mph | 7.4 mph | 7.3 mph | 7.9 mph | 8.1 mph | 7.6 mph | 7.7 mph | 7.2 mph | 6.1 mph | 4.7 mph | 3.8 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.6 mph | 4.2 mph | 7.1 mph | 9.4 mph | 10.3 mph | 11 mph | 11.2 mph | 11.1 mph | 9 mph | 6.6 mph | 6.8 mph | 7.1 mph |
| Wind Direction |
![]() 177° S | ![]() 169° S | ![]() 176° S | ![]() 175° S | ![]() 179° S | ![]() 169° S | ![]() 161° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 108° ESE | ![]() 106° ESE | ![]() 81° E | ![]() 75° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 72° ENE | ![]() 33° NNE | ![]() 58° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 69° ENE | ![]() 52° NE | ![]() 61° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 98° E | ![]() 111° ESE | ![]() 128° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 134° SE | ![]() 163° SSE | ![]() 197° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
77 °F
|
48 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Rain |
62 °F
|
55 °F
|
94% |
90% |
|
Monday
Dec 22 |
Clouds |
75 °F
|
53 °F
|
0% |
53% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
64 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Clear |
77 °F
|
60 °F
|
0% |
59% |
|
Thursday
Dec 25 |
Clear |
78 °F
|
61 °F
|
0% |
61% |
|
Friday
Dec 26 |
Clear |
80 °F
|
64 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Clouds |
80 °F
|
64 °F
|
0% |
63% |
|
Sunday
Dec 28 |
Clouds |
79 °F
|
62 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clouds |
77 °F
|
62 °F
|
0% |
60% |
|
Tuesday
Dec 30 |
Rain |
71 °F
|
60 °F
|
97% |
54% |
|
Wednesday
Dec 31 |
Rain |
75 °F
|
62 °F
|
100% |
69% |
|
Thursday
Jan 1 |
Rain |
78 °F
|
63 °F
|
24% |
67% |
|
Friday
Jan 2 |
Rain |
70 °F
|
48 °F
|
100% |
49% |
|
Saturday
Jan 3 |
Clouds |
59 °F
|
41 °F
|
0% |
22% |
|
Sunday
Jan 4 |
Clouds |
66 °F
|
43 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cherokee News Lake Cherokee Photos Lake Cherokee Videos |

Login



























