![]() |
Lake Cherokee Weather Center
|
|
Humidity
58%
|
Pressure
30.12"
|
Wind
4.3
mph (WSW)
|
Dew Point
60°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 79°F | 82°F | 85°F | 87°F | 90°F | 90°F | 89°F | 84°F | 75°F | 71°F | 69°F | 68°F | 66°F | 75°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 72°F | 74°F | 75°F | 75°F | 73°F | 71°F | 69°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F |
Feels Like | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F | 90°F | 85°F | 75°F | 70°F | 68°F | 67°F | 65°F | 76°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 72°F | 74°F | 75°F | 75°F | 73°F | 71°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F |
Cloudiness | 22% | 22% | 22% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 50% | 60% | 67% | 100% | 100% | 100% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 65% | 87% | 96% | 92% | 17% | 1% | 9% | 60% | 53% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 54% | 48% | 43% | 40% | 35% | 35% | 42% | 50% | 53% | 53% | 53% | 57% | 63% | 64% | 69% | 73% | 76% | 79% | 82% | 83% | 83% | 77% | 74% | 73% | 72% | 68% | 64% | 61% | 62% | 68% | 71% | 73% | 77% | 80% | 86% | 91% | 95% | 96% | 96% | 94% | 93% | 92% | 92% | 92% | 90% | 82% | 73% |
Dew Point | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 4.3 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.4 mph | 2.6 mph | 2.2 mph | 3 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.9 mph | 3.4 mph | 2.3 mph | 3.1 mph | 1.5 mph | 4.1 mph | 3.6 mph | 4.8 mph | 8.8 mph | 10.6 mph | 8.5 mph | 7.6 mph | 7.2 mph | 7.7 mph | 9.2 mph | 10.1 mph | 11.4 mph | 10.5 mph | 8.6 mph | 7.6 mph | 7.6 mph | 7.1 mph | 6.9 mph | 6.5 mph | 5.9 mph | 6.5 mph | 6.2 mph | 6 mph | 5.8 mph | 5.3 mph | 4.6 mph | 6 mph | 6.5 mph |
Wind Direction |
![]() 243° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 199° SSW | ![]() 176° S | ![]() 160° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 173° S | ![]() 133° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 90° E | ![]() 15° NNE | ![]() 31° NNE | ![]() 65° ENE | ![]() 44° NE | ![]() 31° NNE | ![]() 48° NE | ![]() 69° ENE | ![]() 80° E | ![]() 79° E | ![]() 62° ENE | ![]() 65° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 87° E | ![]() 97° E | ![]() 91° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 128° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 182° S | ![]() 158° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 136° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clouds |
90 °F
|
54 °F
|
0% |
48% |
Wednesday
Mar 26 |
![]() Rain |
75 °F
|
61 °F
|
96% |
68% |
Thursday
Mar 27 |
![]() Rain |
76 °F
|
60 °F
|
73% |
53% |
Friday
Mar 28 |
![]() Rain |
64 °F
|
61 °F
|
100% |
93% |
Saturday
Mar 29 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
74% |
Sunday
Mar 30 |
![]() Rain |
87 °F
|
67 °F
|
100% |
59% |
Monday
Mar 31 |
![]() Rain |
66 °F
|
47 °F
|
100% |
48% |
Tuesday
Apr 1 |
![]() Clear |
70 °F
|
46 °F
|
0% |
50% |
Wednesday
Apr 2 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
78% |
Thursday
Apr 3 |
![]() Rain |
77 °F
|
68 °F
|
20% |
74% |
Friday
Apr 4 |
![]() Clouds |
88 °F
|
66 °F
|
0% |
59% |
Saturday
Apr 5 |
![]() Rain |
87 °F
|
69 °F
|
100% |
53% |
Sunday
Apr 6 |
![]() Rain |
75 °F
|
58 °F
|
100% |
36% |
Monday
Apr 7 |
![]() Clear |
64 °F
|
43 °F
|
0% |
38% |
Tuesday
Apr 8 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
40% |
Wednesday
Apr 9 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Cherokee News Lake Cherokee Photos Lake Cherokee Videos |