![]() |
Lake Cherokee Weather Center
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
0
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 82°F | 88°F | 93°F | 97°F | 100°F | 102°F | 103°F | 104°F | 102°F | 101°F | 98°F | 91°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 85°F | 90°F | 94°F | 97°F | 99°F | 101°F | 101°F | 101°F | 100°F | 95°F | 91°F | 90°F | 89°F | 85°F | 81°F | 79°F | 78°F |
Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 78°F | 85°F | 92°F | 97°F | 100°F | 103°F | 104°F | 106°F | 106°F | 104°F | 103°F | 100°F | 93°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 89°F | 94°F | 98°F | 100°F | 101°F | 102°F | 101°F | 101°F | 99°F | 95°F | 90°F | 90°F | 88°F | 86°F | 84°F | 79°F | 79°F |
Cloudiness | 4% | 0% | 4% | 7% | 10% | 5% | 6% | 10% | 27% | 24% | 20% | 6% | 7% | 3% | 18% | 27% | 35% | 65% | 69% | 47% | 35% | 42% | 44% | 21% | 18% | 17% | 22% | 29% | 39% | 100% | 60% | 50% | 44% | 36% | 33% | 4% | 0% | 18% | 33% | 42% | 45% | 100% | 100% | 100% | 98% | 77% | 63% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 79% | 78% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 100% | 100% | 100% | 80% | 80% | 100% | 88% | 35% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 78% | 77% | 78% | 79% | 79% | 67% | 53% | 43% | 36% | 32% | 29% | 27% | 26% | 26% | 27% | 32% | 43% | 87% | 91% | 92% | 91% | 90% | 91% | 90% | 90% | 89% | 89% | 90% | 85% | 75% | 62% | 49% | 42% | 36% | 31% | 27% | 25% | 24% | 24% | 30% | 35% | 37% | 39% | 48% | 63% | 72% | 75% |
Dew Point | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 66°F | 63°F | 61°F | 59°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 63°F | 67°F | 69°F | 69°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.77" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 5.6 mph | 3.7 mph | 3 mph | 2.2 mph | 4.2 mph | 2.9 mph | 2.2 mph | 2.9 mph | 4.1 mph | 6.1 mph | 7.7 mph | 8 mph | 8 mph | 8.6 mph | 8.9 mph | 10 mph | 8 mph | 4.4 mph | 10.7 mph | 7 mph | 5.4 mph | 5.3 mph | 0.8 mph | 3.9 mph | 1.8 mph | 2 mph | 1.7 mph | 3.4 mph | 4.5 mph | 4.5 mph | 5.8 mph | 6.7 mph | 7.6 mph | 8 mph | 8.1 mph | 8.5 mph | 9.5 mph | 10.2 mph | 9.4 mph | 10.5 mph | 10.9 mph | 7 mph | 7.5 mph | 7.8 mph | 7.3 mph | 6.8 mph | 6.4 mph | 4.1 mph |
Wind Direction |
![]() 90° E | ![]() 116° ESE | ![]() 139° SE | ![]() 167° SSE | ![]() 67° ENE | ![]() 54° NE | ![]() 91° E | ![]() 38° NE | ![]() 38° NE | ![]() 44° NE | ![]() 41° NE | ![]() 39° NE | ![]() 35° NE | ![]() 37° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 199° SSW | ![]() 210° SSW | ![]() 236° SW | ![]() 199° SSW | ![]() 215° SW | ![]() 17° NNE | ![]() 277° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 6° N | ![]() 28° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 53° NE | ![]() 53° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 68° ENE | ![]() 84° E | ![]() 119° ESE | ![]() 165° SSE | ![]() 185° S | ![]() 190° S | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
104 °F
|
74 °F
|
100% |
32% |
Thursday
Aug 21 |
![]() Rain |
101 °F
|
73 °F
|
100% |
36% |
Friday
Aug 22 |
![]() Clear |
103 °F
|
75 °F
|
0% |
29% |
Saturday
Aug 23 |
![]() Clear |
103 °F
|
74 °F
|
0% |
22% |
Sunday
Aug 24 |
![]() Clear |
104 °F
|
75 °F
|
0% |
24% |
Monday
Aug 25 |
![]() Rain |
90 °F
|
75 °F
|
25% |
38% |
Tuesday
Aug 26 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
45% |
Wednesday
Aug 27 |
![]() Rain |
70 °F
|
63 °F
|
100% |
96% |
Thursday
Aug 28 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
53% |
Friday
Aug 29 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
38% |
Saturday
Aug 30 |
![]() Rain |
75 °F
|
66 °F
|
100% |
97% |
Sunday
Aug 31 |
![]() Rain |
91 °F
|
66 °F
|
86% |
51% |
Monday
Sep 1 |
![]() Clear |
96 °F
|
71 °F
|
0% |
36% |
Tuesday
Sep 2 |
![]() Clouds |
95 °F
|
71 °F
|
6% |
36% |
Wednesday
Sep 3 |
![]() Rain |
91 °F
|
71 °F
|
30% |
46% |
Thursday
Sep 4 |
![]() Clouds |
74 °F
|
74 °F
|
0% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Cherokee News Lake Cherokee Photos Lake Cherokee Videos |